Organic Vermicompost
1kg-Aasawari Organic Vermicompost
5 ★
Highlights:
Form | Powder |
Product Type | Animal Based |
Organic Matter | 90% |
Water Soluble | Yes |
Release Type | Controlled |
Target Crops And Plants | All Crops |
Shelf Life | 1 Year |
Color | Brown |
Solubiity | 80 % |
₹120.00
5kg-Aasawari Organic Vermicompost
Highlights:
Form | Powder |
Product Type | Animal Based |
Organic Matter | 90% |
Water Soluble | Yes |
Release Type | Controlled |
Target Crops And Plants | All Crops |
Shelf Life | 1 Year |
Color | Brown |
Solubiity | 80 % |
₹600.00
15kg-Aasawari Organic Vermicompost
Highlights:
Form | Powder |
Product Type | Animal Based |
Organic Matter | 90% |
Water Soluble | Yes |
Release Type | Controlled |
Target Crops And Plants | All Crops |
Shelf Life | 1 Year |
Color | Brown |
Solubiity | 80 % |
₹1,800.00
25kg-Aasawari Organic Vermicompost
Highlights:
Form | Powder |
Product Type | Animal Based |
Organic Matter | 90% |
Water Soluble | Yes |
Release Type | Controlled |
Target Crops And Plants | All Crops |
Shelf Life | 1 Year |
Color | Brown |
Solubiity | 80 % |
₹3,000.00
50kg-Aasawari Organic Vermicompost
Highlights:
Form | Powder |
Product Type | Animal Based |
Organic Matter | 90% |
Water Soluble | Yes |
Release Type | Controlled |
Target Crops And Plants | All Crops |
Shelf Life | 1 Year |
Color | Brown |
Solubiity | 80 % |
₹6,000.00
Organic Vermicompost Fertilizer
Highlights:
Form | Powder |
Product Type | Animal Based |
Organic Matter | 90% |
Water Soluble | Yes |
Release Type | Controlled |
Target Crops And Plants | All Crops |
Shelf Life | 1 Year |
Color | Brown |
Solubiity | 80 % |
₹12,000.00
Cow Dung Manure
Pure Cow Dung Manure
Highlights:
Form | Powder |
Product Type | Animal Based |
Organic Matter | 80% |
Water Soluble | Yes |
Release Type | Quick |
Shelf Life | 1 Year |
Color | Brown |
Packaging Type | Loose |
Cow Dung Cake
Highlights:
Form | Powder |
Product Type | Animal Based |
Organic Matter | 80% |
Water Soluble | Yes |
Release Type | Quick |
Shelf Life | 1 Year |
Color | Brown |
Solubiity | 90 % |
Material | Cow Dung |
Featured Products
1kg-Aasawari Organic Vermicompost
5 ★
Highlights:
Form | Powder |
Product Type | Animal Based |
Organic Matter | 90% |
Water Soluble | Yes |
Release Type | Controlled |
Target Crops And Plants | All Crops |
Shelf Life | 1 Year |
Color | Brown |
Solubiity | 80 % |
₹120.00
5kg-Aasawari Organic Vermicompost
Highlights:
Form | Powder |
Product Type | Animal Based |
Organic Matter | 90% |
Water Soluble | Yes |
Release Type | Controlled |
Target Crops And Plants | All Crops |
Shelf Life | 1 Year |
Color | Brown |
Solubiity | 80 % |
₹600.00
15kg-Aasawari Organic Vermicompost
Highlights:
Form | Powder |
Product Type | Animal Based |
Organic Matter | 90% |
Water Soluble | Yes |
Release Type | Controlled |
Target Crops And Plants | All Crops |
Shelf Life | 1 Year |
Color | Brown |
Solubiity | 80 % |
₹1,800.00
25kg-Aasawari Organic Vermicompost
Highlights:
Form | Powder |
Product Type | Animal Based |
Organic Matter | 90% |
Water Soluble | Yes |
Release Type | Controlled |
Target Crops And Plants | All Crops |
Shelf Life | 1 Year |
Color | Brown |
Solubiity | 80 % |
₹3,000.00
50kg-Aasawari Organic Vermicompost
Highlights:
Form | Powder |
Product Type | Animal Based |
Organic Matter | 90% |
Water Soluble | Yes |
Release Type | Controlled |
Target Crops And Plants | All Crops |
Shelf Life | 1 Year |
Color | Brown |
Solubiity | 80 % |
₹6,000.00
Organic Vermicompost Fertilizer
Highlights:
Form | Powder |
Product Type | Animal Based |
Organic Matter | 90% |
Water Soluble | Yes |
Release Type | Controlled |
Target Crops And Plants | All Crops |
Shelf Life | 1 Year |
Color | Brown |
Solubiity | 80 % |
₹12,000.00
Eisenia Fetida Live Earthworms
Highlights:
Breed | Eisenia fetida | |
Color | Brown | |
Form | Powder | |
Packaging Type |
|
|
Shelf Life | 1 Year | |
Is It Organic | Organic |
₹500.00
Organic Potting Soil
Highlights:
|
|
||
Color | Brown | ||
Form | Powder | ||
Packaging Type | PP Bag | ||
Usage/Application | Agriculture | ||
Target Crops | Vegetables |
₹8,000.00
Sieved Coco Peat Powder
Highlights:
Packaging Type | Loose |
Form | Powder |
Usage/Application | Agricultural |
Material | Coco Peat |
Shelf Life | 1 Year |
Water Soluble | Yes |
Release Type | Quick |
This error message is only visible to WordPress admins
Error: No feed with the ID 1 found.
Please go to the Instagram Feed settings page to create a feed.
Worldwide Shipping
On all orders
Easy returns
30 Days Return Policy
Secure Payment
100% secure payment
24/7 Support
Dedicated support